05-05-2018 - Saturday 10 – Q10/19 Tonbridge (Sydenham)
< All 2018 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:19:39 | Neil Harris | Sevenoaks Tri-Club | 00:19:39 | / 10 | 10 |
| 2 00:20:30 | David Rumm | Sydenham Wheelers CC | 00:20:30 | / | |
| 3 00:21:23 | Mark Newton | Sydenham Wheelers CC | 00:21:23 | / 9 | 9 |
| 4 00:21:30 | Richard Birtwhistle | Sydenham Wheelers CC | 00:21:30 | 10 / 8 | 8 |
| 5 00:21:44 | Steve Rogers | GS Avanti | 00:21:44 | / 7 | 7 |
| 6 00:22:00 | Andy Evans | Sevenoaks Tri-Club | 00:22:00 | / 6 | 6 |
| 7 00:22:02 | John Edwards | GS Avanti | 00:22:02 | / 5 | 5 |
| 8 00:22:19 | Pete Mahoney | Sydenham Wheelers CC | 00:22:19 | 9 / 4 | 4 |
| 9 00:22:22 | Martin Brown | Sevenoaks Tri-Club | 00:22:22 | / 3 | 3 |
| 10 00:22:35 | James Cooper | Sevenoaks Tri-Club | 00:22:35 | / 2 | 2 |
| 11 00:22:40 | Marek Sasura | GS Avanti | 00:22:40 | / 1 | 1 |
| 12 00:23:02 | Dave Twin | Sydenham Wheelers CC | 00:23:02 | 8 / 1 | 1 |
| 13 00:23:15 | Doug Bentall | Sydenham Wheelers CC | 00:23:15 | / 1 | 1 |
| 14 00:23:16 | Steve Walker | Sevenoaks Tri-Club | 00:23:16 | / 1 | 1 |
| 15 00:23:22 | Darius Sarshar | Sevenoaks Tri-Club | 00:23:22 | / 1 | 1 |
| 16 00:23:25 | Sam Glover | Sevenoaks Tri-Club | 00:23:25 | / 1 | 1 |
| 17 00:23:25 | Neal Watson | Sevenoaks Tri-Club | 00:23:25 | / 1 | 1 |
| 18 00:23:52 | Hamish Brown | GS Avanti | 00:23:52 | / 1 | 1 |
| 19 00:23:57 | Chris Dines | GS Avanti | 00:23:57 | / 1 | 1 |
| 20 00:24:36 | Duncan Cochrane | Sevenoaks Tri-Club | 00:24:36 | / 1 | 1 |
| 21 00:25:02 | Jane Wiley (W) | Sevenoaks Tri-Club | 00:25:02 | / 1 | 1 |
| 22 00:28:45 | Dave Bettinson | GS Avanti | 00:28:45 | / 1 | 1 |
| 23 00:30:28 | Dave Mulford | Sydenham Wheelers CC | 00:30:28 | 7 / 1 | 1 |
| 24 00:30:51 | Janice Bailey (W) | GS Avanti | 00:30:51 | / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 27.0
Sydenham Wheelers CC - 24.0
GS Avanti - 17.0